SKU: EZR34-A012 | |
CAT12 LTE modem 1x SIM slot | ![]() |
Max RX 600Mbps TX 150Mbps | ![]() |
1200M WiFi 150~300 yards | ![]() |
52V PoE with 1Gbps Ethernet | ![]() |
IP67 waterproof enclosure | ![]() |
SKU: EZR34-D012 | |
CAT12 LTE modem 1x SIM slot | ![]() |
Max RX 600Mbps TX 150Mbps | ![]() |
1200M WiFi 150~300 yards | ![]() |
52V PoE with 1Gbps Ethernet | ![]() |
IP67 waterproof enclosure | ![]() |
SKU: EZR34-U012 | |
CAT12 LTE modem 1x SIM slot | ![]() |
Max RX 600Mbps TX 150Mbps | ![]() |
1200M WiFi 150~300 yards | ![]() |
52V PoE with 1Gbps Ethernet | ![]() |
IP67 waterproof enclosure | ![]() |
SKU: EZR34-E012 | |
CAT12 LTE modem 1x SIM slot | ![]() |
Max RX 600Mbps TX 150Mbps | ![]() |
1200M WiFi 150~300 yards | ![]() |
52V PoE with 1Gbps Ethernet | ![]() |
IP67 waterproof enclosure | ![]() |
SKU: EZR24-A012 | |
Cat12 4G modem download 600Mbps | ![]() |
3x times upload speed 150Mbps | ![]() |
Dual 2.4/5.8G Wi-Fi 1200Mbps | ![]() |
WAN & 4xLAN Gigabit RJ45 Ports | ![]() |
SKU: EZR24-D012 | |
Cat12 4G modem download 600Mbps | ![]() |
3x times upload speed 150Mbps | ![]() |
Dual 2.4/5.8G Wi-Fi 1200Mbps | ![]() |
WAN & 4xLAN Gigabit RJ45 Ports | ![]() |
SKU: EZR24-U012 | |
Cat12 4G modem download 600Mbps | ![]() |
3x times upload speed 150Mbps | ![]() |
Dual 2.4/5.8G Wi-Fi 1200Mbps | ![]() |
WAN & 4xLAN Gigabit RJ45 Ports | ![]() |
SKU: EZR24-E012 | |
Cat12 4G modem download 600Mbps | ![]() |
3x times upload speed 150Mbps | ![]() |
Dual 2.4/5.8G Wi-Fi 1200Mbps | ![]() |
WAN & 4xLAN Gigabit RJ45 Ports | ![]() |
CAT12 Mobile Modem Specifications

CAT12 LTE-A Modem
for Global 3G/4G Mobile Networks
This Cat-12 cellular module has a global design frequency spectrum. It supports the 4G router to connect to worldwide main mobile providers.
Cat-12 LTE-Advanced Modem
Specification | 4G LTE | 3G |
Bands: | FDD Bands: 1/2/3/4/5/7/8/9/12/13/14/ 17/18/19/20/21/25/26/28/ 29/30/32/66 TDD Bands: 38/39/40/41 |
Bands: 1/2/3/4/5/8/9/19 |
Download Speed: | FDD: Max 600Mbps TDD: Max 430Mbps |
DC-HSDPA: Max 42Mbps WCDMA: Max 384Kbps |
Upload Speed: | FDD: Max 150Mbps TDD: Max 30Mbps |
HSUPA: Max 5.76Mbps WCDMA: Max 384Kbps |
Carrier Aggregation: | Download: 3x CA or 2x CA Upload: 2x CA |
/
|
Signal Modulation: | 256QAM | 64QAM |
Output Power: | Class 3 (23dBm±2dB) | WCDMA: 24dBm+1/-3dB |
3GPP Release: | 3GPP Release 11 | |
Bandwidth: | 1.4/3/5/10/15/20MHz |