Call Us +61 2 8205 3116
or Send an Email
Dedicated Australian 4G LTE Modem
Support Australia mobile carriers:
Telstra, Vodafone, and broadband plan of Optus

US$208
Speed up your broadband internet with a wireless 4G LTE router. Dedicated Australian mobile modem inside; supports Optus, Telstra, Vodafone, etc.
The 4G router connects 120+ simultaneous connections powered by dual-core CPU and enterprise-class firmware. In addition, 1200Mbps Wi-Fi and 1Gbps Ethernet provide you the ultra-fast internet speed.
Fast speed modem download max 150Mbps
Support all Australian mobile operators
Dual-band MIMO Wi-Fi 2.4G and 5.8G
Easy to use – set up in a few seconds
Out of stock
Support all of Australian Mobile Operators — Support 120 Wi-Fi Users
LTE category-4 modem inside, delivers 150Mbps downlink and 50Mbps uplink data rates.
Support 2G 3G and 4G LTE mobile networks. Work with all of Australian mobile operators.
Switch the internet connection priority easily.
Stay online – Multiple backup connections.
120 users on Wi-Fi or 200 users over LAN Ethernet
Dual-band Wi-Fi networks on 2.4G and 5.8G.
Integrated 1Gbps LAN Ethernet ports.
Support LAN switch and secondary router.
A robust firmware update monthly!
Maintaining by 10+ professional programmers.
Real-time 4G status bar – Including:
Network / Carrier / Signal Strength / SIM Card
Using the latest 4G protocol – WWAN connection
30~50% faster speed than traditional 4G PPPoE
Flexible APN settings
Adjustable Internet connection priority
Select up to TWO backup internet connections
Config 4G WAN LAN / DNSDHCP / Dynamic DNS
Wi-Fi Settings
Wi-Fi mode, bandwidth, channel, output power
Wi-Fi SSID, Guest SSID, Wi-Fi adversting system
Wi-Fi relay and support 50ms Wi-Fi roaming
Network Security
Firewall: ARP binding, MAC filter, anti DDOS
VPN: PPTP L2TP and IPSec
Smart QoS control
Customize quality of service rules
1-click deny P2P, gaming, shopping, or video
Faster Internet for You
Multiple-dail over PPPoE landline
Remote Control the Router
NAT network penetration
Free cloud server
i. Dual-core MT7621A 800MHz CPU platform
ii. 512MB DDR3 memory
iii. 16MB SPI flash memory
iv. 3x Cooling fins inside
1 x Australian Mobile 4G router
6 x Removable whip antenna
1 x 1-Meter LAN cable
1 x 12V-1A power supply
1 x SIM card adapter
Call Us +61 2 8205 3116
or Send an Email
Support Australia mobile carriers:
Telstra, Vodafone, and broadband plan of Optus
Enable 4G connection with a fast speed
Support massive concurrent connections
Wi-Fi network for guests
Free Wi-Fi advertising system
Internet behavior control
Block gaming shopping video stream etc
1200Mbps Wi-Fi and 1Gbps LAN
Remote control external PoE and AC
Removable whip antennas
Upgrade 4G or Wi-Fi antennas freely
6/8dBi directional panel antenna
Dual-polarized MIMO antenna
You must be logged in to post a review.
LTE Category: | CAT.4 (3GPP E-UTRA Release 10) |
4G FDD Bands: | B1/B2/B3/B4/B5/B7/B8/B28 Download max 150Mbps / Upload max 50Mbps |
4G TDD Bands: | B40 | Download max 130Mbps / Upload max 30Mbps |
3G Bands: | B1/B2/B5/B8 DC-HSDPA: DL Max 42Mbps HSUPA: UL Max 5.76Mbps WCDMA: DL 384Kbps / UL 384Kbps |
2G Bands: | GSM/EDGE: B2/B3/B5/B8 EDGE: DL 296Kbps / UL 236.8Kbps GPRS: DL 107Kbps / UL 85.6Kbps |
Bandwidth: | 1.4/3/5/10/15/20MHz |
Support Antenna: | DL MIMO, supports Rx-diversity (Except LTE B2) |
Temperature: | Working: -40°C ~ +80°C |
Working Area: | Australia, New Zealand, Brazil, Asia, Latin America |
Certification: | RCM / FCC / Anatel |
CPU: | MediaTek MT7621A |
Frequency: | Dual-core MIPS 1004Kc @880MHz |
Memory: | DDR3 RAM 512MB |
Flash: | SPI FLASH 16MB |
SIM card slot: | Standard SIM card (25x15mm) |
RJ45 port: | 1x 10/100/1000Mbps WAN 4x 10/100/1000Mbps LAN * Support VLAN and Auto MDI/MDIX |
Indicator: | Power / system / 2.4G / 5.8G / 4G / WAN / LAN |
Consumption: | < 12 Watt |
Temperature: | Working: 0 to 40°C Storage: -40 to 70°C |
Humidity: | 10%~90% RH |
Power source: | DC 12Volt 2Amps (Φ55/21mm) |
Measurement: | 235x165x23mm / 800gram |
4G LTE antenna: | Frequency: 698~960 / 1710~2700MHz Gain: 3~4dBi / V.S.W.R.: ≤ 2.0 |
2.4G Wi-Fi antenna: | Frequency: 2400~2500MHz Gain: 5dBi / V.S.W.R.: ≤ 2.0 |
5.8G Wi-Fi antenna: | Frequency: 5750~5850MHz Gain: 5dBi / V.S.W.R.: ≤ 2.0 |
Measurement: | Φ13×195mm |
Connector: | SMA Male (2.4G RP-SMA) |
Polarization: | Vertical |
Impedance: | 50 Ω |
Max Input power: | 10 Watt |
Wi-Fi standards: | IEEE 802.11 a/b/g/n/ac IEEE 802.3 and IEEE 802.3u |
MIMO Wi-Fi: | 2T2R multiple-input multiple-output |
Transmission rate: | 2.4GHz - 300Mbps 5.8GHz - 867Mbps |
Frequency: | MT7603EN 2.4GHz - 2412~2484 MHz MT7612EN 5.8GHz - 5150~5725 MHz |
Channel: | 1~13 |
Bandwidth: | 20/40 MHz or Auto |
Output power: | 802.11a: 14±2dBm 802.11b: 18±2dBm 802.11g: 15±2dBm 802.11n: 15±2dBm 802.11ac: 14±2dBm |
Sensitivity: | 802.11b ≦-76dBm 802.11g ≦-65dBm 802.11n ≦-61dBm 802.11a ≦-64dBm 802.11ac ≦-59dBm |
Wi-Fi mode: | 11b / 11g / 11n only 11b/g mixed or 11b/g/n mixed |
Concurrent user: | 120 users on Wi-Fi or 200 users over LAN ethernet |
Firmware: | ezenos - License included |
Log in: | IP address: 192.168.44.1 User name: admin Password: admin |
WAN type: | 4G LTE, PPPoE, Dynamic IP, Static IP |
Reviews
There are no reviews yet.